Round 10 - Hungary (Hungaroring) | ||||||
ACE SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Jan Svehlik | Bolgani | 1:10.911 | 20 | |
2. | Michal Janak | Digitech | 1:10.970 | +0.059 | 16 |
3. | Alan Strang | Team Ecosse | 1:11.054 | +0.143 | 14 |
4. | Oliver Roberts | Digitech | 1:11.105 | +0.194 | 12 |
5. | Nuno Maltez | Rocketship | 1:11.277 | +0.366 | 10 |
6. | Markus Kruggel | Wild 13 | 1:11.429 | +0.518 | 8 |
7. | Reinhold Schatzer | Rocketship | 1:11.464 | +0.553 | 6 |
8. | Marco Saupe | M&T-SPEED | 1:11.533 | +0.622 | 5 |
9. | Mirko Patzenbein | Enigma Racing | 1:11.556 | +0.645 | 4 |
10. | Rafal Ziarnik | Yapamotox | 1:11.614 | +0.703 | 3 |
11. | Eik Hoffmann | Red Diana | 1:11.637 | +0.726 | 2 |
12. | Mark McCubbin | McCubbin-Supreme | 1:11.742 | +0.831 | 1 |
13. | Ignacio Garcia | Curb Crawlers | 1:11.776 | +0.865 | |
14. | Axel Bruns | Wild 13 | 1:11.968 | +1.057 | |
15. | Martin Devine | Enigma Racing | 1:12.039 | +1.128 | |
16. | Scott Dryden | Team Ecosse | 1:12.635 | +1.724 | |
17. | Hendrik Mehl | Crash Heads | 1:12.826 | +1.915 | |
18. | Jonathan Stead | Team Sted | 1:13.406 | +2.495 | |
19. | Argyris Maistralis | Crash Heads | 1:13.911 | +3.000 |
Despite things being straight at the front early, the race proved to be entertaining, mainly because of the that finish on 4th and below. About 6 drivers were in reach for this position until the last couple of pit stops in lap 59 let the gaps grow. But the battle for 7th stayed thrilling to the very end, when Axel Bruns claimed that position just .6 of a second in front of Marco Saupe.
With his third win of the season, Oliver is closing the gap to Michal in the standings slightly again, while Digitech scored maximum points in the race once more.
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Oliver Roberts | Digitech | 1h39m28.398 | 180 | |
2. | Michal Janak | Digitech | 1h39m40.200 | +0:11.802 | 170 |
3. | Jan Svehlik | Bolgani | 1h40m08.478 | +0:40.080 | 165 |
4. | Mirko Patzenbein | Enigma Racing | 1h41m21.812 | +1:53.414 | 160 |
5. | Reinhold Schatzer | Rocketship | 1h41m28.430 | +2:00.032 | 155 |
6. | Markus Kruggel | Wild 13 | 1h41m41.320 | +2:12.922 | 151 |
7. | Axel Bruns | Wild 13 | 1h41m59.037 | +2:30.639 | 147 |
8. | Marco Saupe | M&T SPEED | 1h41m59.669 | +2:31.271 | 143 |
9. | Alan Strang | Team Ecosse | 1h42m26.129 | +2:57.731 | 139 |
10. | Steffen Diener | Roadrunner | 1h42m28.868 | +3:00.470 | 135 |
11. | Ignacio Garcia | Curb Crawlers | 1h43m47.162 | +4:18.764 | 132 |
12. | Hendrik Mehl | Crash Heads | 1h44m12.596 | +4:44.198 | 129 |
13. | Eik Hoffmann | Red Diana | 1h45m26.829 | +5:58.431 | 126 |
14. | Argyris Maistralis | Crash Heads | 1h45m53.075 | +6:24.677 | 123 |
15. | Mark McCubbin | McCubbin-Supreme | 1h46m06.587 | +6:38.189 | 120 |
16. | Scott Dryden | Team Ecosse | -1 lap | 117 | |
17. | Rafal Ziarnik | Yapamotox | 65 laps | (82.3%) | 96 |
18. | Jonathan Stead | Team Sted | 55 laps | (69.6%) | 79 |
19. | Martin Devine | Enigma Racing | 43 laps | (54.4%) | 60 |
20. | Nuno Maltez | Rocketship | 24 Laps | (31.2%) | 32 |
New Lap Record: 1:12.733 - Oliver Roberts (Digitech) |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | |||
---|---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | C | D | |||||
1. | 1 | O.Roberts | 1:12.733 | 70 | 68/77 | 3 | 0:17.438 | 94 | 77 | |
2. | 2 | M.Janak | 1:13.035 | 73 | 9/77 | 2 | 0:18.820 | 93 | 58 | 19 |
3. | 21 | J.Svehlik | 1:13.166 | 68 | 0/77 | 2 | 0:27.353 | 93 | 59 | 18 |
4. | 40 | M.Patzenbein | 1:13.225 | 70 | 0/77 | 2 | 0:20.770 | 93 | 58 | 19 |
5. | 14 | R.Schatzer | 1:14.219 | 67 | 0/77 | 2 | 0:24.888 | 93 | 54 | 23 |
6. | 7 | M.Kruggel | 1:13.657 | 67 | 0/77 | 2 | 0:26.778 | 93 | 59 | 18 |
7. | 8 | A.Bruns | 1:14.201 | 71 | 0/77 | 2 | 0:25.353 | 93 | 58 | 19 |
8. | 45 | M.Saupe | 1:14.940 | 68 | 0/77 | 2 | 0:21.940 | 93 | 31 | 46 |
9. | 5 | A.Strang | 1:13.793 | 72 | 0/77 | 3 | 0:19.572 | 94 | 77 | |
10. | 36 | S.Diener | 1:13.317 | 70 | 0/77 | 3 | 0:32.567 | 94 | 77 | |
11. | 24 | I.G.Cuadrado | 1:13.509 | 73 | 0/77 | 3 | 0:35.051 | 92 | 35 | 42 |
12. | 16 | H.Mehl | 1:15.806 | 75 | 0/77 | 2 | 0:33.370 | 93 | 58 | 19 |
13. | 29 | E.Hoffmann | 1:14.085 | 73 | 0/77 | 6 | 0:40.310 | 93 | 33 | 44 |
14. | 15 | A.Maistralis | 1:16.550 | 58 | 0/77 | 2 | 0:43.336 | 92 | 77 | |
15. | 50 | M.McCubbin | 1:14.870 | 66 | 0/77 | 5 | 0:47.208 | 94 | 77 | |
16. | 6 | S.Dryden | 1:15.711 | 67 | 0/76 | 5 | 0:31.632 | 94 | 76 | |
17. | 31 | R.Ziarnik | 1:15.302 | 50 | 0/65 | 3 | 0:34.381 | 93 | 44 | 21 |
18. | 37 | J.Stead | 1:16.674 | 47 | 0/55 | 2 | 0:32.923 | 92 | 55 | |
19. | 39 | M.Devine | (logfile corrupt) | |||||||
20. | 13 | N.Maltez | 1:18.694 | 19 | 0/24 | 1 | 0:29.093 | 93 | 1 | 23 |
"Not surprisingly, my replay shows me passing a long train of cars: in two swift moves, I'm passing no less than seven opponents..."
"Interesting moment stored in my replay was overtaking in first corner. I was overtaking Ralf Schumacher which was overtaking Nakano. In one moment there was three cars side by side. Look on this replay from all cars."
"This replay shows you how easy is to overtake 4 CCs on start/finish straight in Hungary."
Download the replays (34K) |